💰 Investment Brokers
Investment Brokers
| Broker | Tradable assets | Rating (score) | Rating label | Reviews | Accounts | Notable promo / notes |
|---|---|---|---|---|---|---|
| OANDA | Forex | 4.5 | Great | 30K | 281.2K | Free TradingView plan; Promotion |
| Interactive Brokers | Stocks, Crypto, Forex, Futures, Bonds, Options | 4.3 | Good | 34K | 296K | Low Trading Costs; Promotion |
| Webull | Stocks, Futures | 4.2 | Good | 9.2K | 224.1K | |
| OKX | Crypto | 4.4 | Very Good | 16.9K | 206.4K | Unlock TradingView Plus!; Promotion |
| FOREX.com | Forex | 4.5 | Great | 13.1K | 158.5K | Get up to $10K cashback; Promotion |
| TradeStation | Stocks, Futures, Options | 4.4 | Very Good | 16.2K | 122.9K | $150 + $0 Options Contract Fees; Promotion |
| Tradovate | Futures | 4.5 | Great | 8.9K | 70K | |
| moomoo | Stocks, ETFs, Options | 4.7 | Excellent | 3.4K | 57.1K | 8.1% APY + $1000 in NVDA; Promotion |
| Coinbase Advanced | Crypto, Futures | 4.1 | Above Average | 2.9K | 51K | |
| Gemini | Crypto | 3.8 | Above Average | 2.6K | 35.3K | |
| AMP Futures | Futures | 4.6 | Excellent | 7.7K | 29.1K | |
| Alpaca | Stocks, Crypto, ETFs, Options | 4.0 | Above Average | 1.9K | 18.6K | Open account |
| NinjaTrader | Futures | 4.4 | Very Good | 939 | 17.4K | Get $250; Promotion |
| tastytrade | Stocks, Futures, Options | 4.1 | Above Average | 974 | 14.4K | THE MONEY MATCH EVENT; Promotion |
| Bitstamp | Crypto | 3.6 | Average | 536 | 9.9K | |
| tastyfx | Forex | 4.2 | Good | 479 | 6.5K | Cash bonus up to $10,000; Promotion |
| Tradier Brokerage | Stocks, Options | 3.8 | Above Average | 330 | 4.4K | Trade commission-free!; Promotion |
| Fidelity | Stocks, Crypto, ETFs, Options, Futures | N/A | Not on TradingView | N/A | ~51.5M | No TradingView integration; Fidelity Trader+ platform |
| Robinhood | Stocks, ETFs, Options, Crypto | N/A | Not on TradingView | N/A | ~25M | No TradingView integration; commission-free trading |
| E*TRADE | Stocks, ETFs, Options, Futures, Bonds | N/A | Not on TradingView | N/A | N/A | No TradingView integration; owned by Morgan Stanley |
| Vanguard | Stocks, ETFs, Mutual Funds, Bonds, Options | N/A | Not on TradingView | N/A | ~50M | Low-cost index funds; passive investing focus |
Financial Data APIs
| API Provider | Data Coverage | Rating | Label | Pricing (Indiv.) | Notes / Best For |
|---|---|---|---|---|---|
| Alpaca Data | US Stocks, Crypto, Options | 4.7 | Excellent | Free (IEX); $99/mo (SIP) | Best for Traders. Seamless integration with trading. Paid plan offers unlimited SIP data. |
| Finnhub | Stocks, FX, Crypto, Fundamentals | 4.5 | Great | Free; $50/mo | Best for AI/Devs. Great free tier (60 calls/min). Unique data like social sentiment & ESG. |
| Tiingo | Stocks, Crypto, FX, News | 4.8 | Best Value | Free; $30/mo | Best for Hobbyists. Cleanest data (proprietary error-checking). Huge history (30+ years). |
| Polygon.io | Stocks, Options, Crypto, FX | 4.9 | Top Pick | Free Tier; Paid from $29/mo | Best for Pros. Direct exchange connectivity. Ultra-low latency. 100% market coverage (SIP). |
| Alpha Vantage | Stocks, FX, Crypto, Technicals | 4.0 | Good | Free; $49.99/mo | Best for Indicators. Specialized in technical indicators (RSI, MACD) pre-calculated. |
| EODHD | Global Stocks, Fundamentals | 4.6 | Great | Free; €19.99/mo | Best for Global. Covers 60+ exchanges worldwide. Very affordable for global data. |
| Financial Modeling Prep | Fundamentals, Stocks, FX | 4.4 | Very Good | Free; $19/mo | Best for Fundamentals. 30+ years of balance sheets, earnings, and cash flow statements. |
| Twelve Data | Stocks, FX, Crypto, Indices | 4.3 | Good | Free; $29/mo | Good Visuals. flexible API, great for building charting apps. Supports 800 req/day free. |
| Yahoo Finance (Unofficial) | Everything (Stocks, Crypto, FX) | 3.8 | Average | Free (Open Source) | Best for Learning. No official support. Use via libraries like yfinance for non-commercial projects. |
| MarketStack | Global Stocks, Intraday | 4.0 | Solid | Free; $29/mo | Good Alternative. Scalable cloud data, decent global coverage. |
| SOV.AI | Alternative Data, ML Tools | N/A | ML Focus | Paid | Best for Quants. 30,000+ tickers, 30+ years history. 80+ financial ratios, ML asset management tools. Python library. |
| Dukascopy | Forex, Crypto, Commodities | 4.6 | Great | Free | Best for Forex. Real-time tick data. Historical data from 2003. No API key required. 15+ instruments. |